- Home /
- Refrigeration /
- French Door /
- French Door:Freestanding /
- Whirlpool 36-inch Wide Counter Depth French Door Refrigerator - 24 cu. ft.

Model No: WRF954CIHB
Whirlpool 36-inch Wide Counter Depth French Door Refrigerator - 24 cu. ft.
- Auto-Humidity Crispers
- Stores 30% More in its Class with a Pantry-Inspired Layout
- The Most Shelf Space in its Class
- The Most Gallon Door Bins in its Class
- FreezeShield Option
Product Inquiry Form
All fields marked * are required.
Call or contact us for current price
Get purposefully designed zones for items you use most with this ENERGY STAR® certified counter depth french door refrigerator. A unique shelving system in this ENERGY STAR® certified refrigerator lets you store 30% more with features like the auto-humidity crisper drawer to help keep fruits and veggies fresh. Refrigerator LED lighting also keeps food looking as good as it tastes.

In-Door-Ice(R) Storage
Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.

Infinity Slide Shelf
Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.

Fingerprint Resistant
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.

Platter Pocket
Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
Dimensions | |
Cabinet Width | 90.49 cm, 35-5/8 in |
Capacity | 23-4/5 |
Cutout Height | 182.88 cm, 72.0 in |
Cutout Width | 91.44 cm, 36.0 in |
Depth | 80.01 cm, 31-1/2 in |
Depth Closed Excluding Handles | 73.34 cm, 28-7/8 in |
Depth Closed Including Handles | 80.01 cm, 31-1/2 in |
Depth Excluding Doors | 61.91 cm, 24-3/8 in |
Depth With Door Open 90 Degree | 111.12 cm, 43-3/4 in |
Freezer Volume | 178.29 l, 6.30 cu. ft. |
Height | 182.56 cm, 71-7/8 in |
Height To Top Of Cabinet | 180.02 cm, 70-7/8 in |
Height To Top Of Door Hinge | 182.56 cm, 71-7/8 in |
Refrigerator Volume | 495.25 l, 17.50 cu. ft. |
Width | 90.96 cm, 35-13/16 in |
Certifications | |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Counter Depth | Yes |
Number of Doors | 3 |
Appearance | |
Cabinet Finish | Textured |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
LCD Touch Screen | No |
Controls | |
Air Filter Indicator/Reset | Yes |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser, Side Door |
Door Ajar/Open Alarm | Yes |
Max Cool/Fast Cool | Yes |
Temperature Range | -5/+5 FC 33/45 RC |
Verrouillage des commandes | Yes |
Filter Details | |
Fresh Flow Air Filter | Yes |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Refrigerator Details | |
Door Bins | No |
Humidity-Controlled Drawers | 2 Split-Width |
Lighting | LED |
Non Climate Control Drawers | No |
Number of Interior Shelves | 4 |
Pantry Drawer | Yes |
Freezer Details | |
Door Type | Pull-Out |
Freezer Number of Shelves | 0 |
Dispenser Details | |
Dispenser Options | Measured/Metered Fill, Control/Child Lock, Favorite Fill, Night Light, Filtered Water |
Dispenser Type | Exterior Ice and Water |
Types of Ice | Crushed/Cubed |
Icemaker Details | |
Icemaker Location | Refrigerator Door |
Certifications | |
ADA Compliant | No |
CEE Tier | Tier I |
Energy Rating | 674 |
Energy Star® Qualified | ENERGY STAR® Qualified |
Kosher Consumer Friendly | Yes |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | UL |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Electrical | |
Hz | 60 |
Volts | 120 |
Details | |
Cooling Type | Dual Evaporator |
Exterior | |
Base Grille Color | Black |
Cabinet Color | Black |
Door Finish | Smooth |
Freezer Compartment | |
Door Bins | Pizza Pocket |
Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Middle Plastic |
Freezer Type | 2 Tier |
Light | LED |
Shelves | No |
Filters | |
Water Filter Part Number | EDR2RXD1 |
Compatibility | |
Connectivity | No |
Works With | No |
Configuration | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
EndecaProps | |
ProductOutletCategories | Refrigerators |
Icemaker | |
Icemaker | Factory Installed |
Product Downloads
Care Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Dimension Guide | Click here to download |
Feature Sheet | Click here to download |
Owner's Manual | Click here to download |
Owner's Manual | Click here to download |
Parts List | Click here to download |
Specification Sheet | Click here to download |
Specification Sheet | Click here to download |
Warranty - W10913647-W | Click here to download |
Warranty - W10913647-W | Click here to download |
No rebates currently available for this model.