- Home /
- Dishwashers /
- Dishwashers /
- Built-In /
- Whirlpool Stainless Steel Tub Dishwasher with Third Level Rack

Model No: WDT970SAHV
Whirlpool Stainless Steel Tub Dishwasher with Third Level Rack
- Third level rack
- TotalCoverage spray arm
- Tap Touch controls
- Soil sensor
- Fingerprint resistant
Product Inquiry Form
All fields marked * are required.
Call or contact us for current price
Find room for your dishes with this stainless steel dishwasher. Take advantage of 35% more rack space with the third level rack, then choose the Sensor cycle and let your dishwasher pick the right cycle for you. Get an even better clean with the TotalCoverage spray arm and finish up with dry dishes thanks to the stainless steel tub.

Sensor cycle
Automatically get the right wash and dry settings for each load with two sensors that measure temperature, soil level and load size during prewash and the wash cycle.

1-Hour Wash Cycle
Clean dishes in half the time 3 so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.

1-Hour Wash Cycle
Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
Dimensions | |
Depth | 62.23 cm, 24-1/2 in |
Depth Closed Excluding Handles | 62.23 cm, 24-1/2 in |
Depth Closed Including Handles | 67.31 cm, 26-1/2 in |
Depth With Door Open 90 Degree | 125.73 cm, 49-1/2 in |
Height | 87.63 cm, 34-1/2 in |
Maximum Height | 87.63 cm, 34-1/2 in |
Minimum Height | 85.09 cm, 33-1/2 in |
Number of Place Settings | 15 |
Width | 60.64 cm, 23-7/8 in |
Certifications | |
Decibel Level dBA | 47 |
Dishwasher Type | Built-In |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Top, Hidden |
Last Cycle Recall | Yes |
Sensor | Yes |
Appearance | |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Towel Bar |
Window | No |
Details | |
Built-In Water Softener | No |
Dispenser | Detergent and Rinse Aid |
Interior Light | No |
Number of Racks | 3 |
Number of Wash Levels | 3.0 |
Number of Washarms | 3 |
Rack Material | Nylon |
Rinse Aid Dispenser Level Indicator | Yes |
True Hold Door | Yes |
Tub Material | Stainless Steel |
Tub Style | Built-in Tall Tub 24"" |
Wash System | Filter |
Water Filtration | Yes |
Cycles and Options | |
Number of Wash Cycles | 5 |
Upper Rack | |
Adjustable | 2 Position-Removable |
Cushion-Tip Tines | Yes |
Extras | 1-Plastic Cup Shelf |
Fold-Down Tines | 2 Fold Down |
Style | Straight |
Utility Basket | No |
Lower Rack | |
Cushion-Tip Tines | Yes |
Extras | No |
Fold-Down Tines | No |
Glides | Rollers |
Style | Straight |
Utility Basket | No |
Silverware Basket | |
Covers | Yes |
Culinary Basket | No |
Location | Rack or Door |
Third Level Rack | |
Adjustable | Yes |
Glides | Single Channel Rails |
Removable | Yes |
Certifications | |
ADA Compliant | No |
CEE Tier | Tier I |
Energy Rating | 270 |
Energy Star® Qualified | ENERGY STAR® Qualified |
Kosher Consumer Friendly | No |
NSF® Certified | Yes |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | UL |
Electrical | |
Hz | 60 |
Volts | 120 |
Compatibility | |
Connectivity | No |
Works With | No |
EndecaProps | |
ProductOutletCategories | Dishwashers |
Options | |
Dishwasher Option Selections | 1-24 Hour Delay, Control Lock, Hi Temp Wash, Sani Rinse®, Heated Dry, Extended Dry |
Features | |
Sound Package | Yes |
2nd Level Rack | |
Adjustable | 2 Position-Removable |
Product Downloads
Dimension Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Energy Guide | Click here to download |
FIT System | Click here to download |
FIT System | Click here to download |
Guarantee Fit System | Click here to download |
Installation Instructions | Click here to download |
Installation Instructions | Click here to download |
Owner's Manual | Click here to download |
Owners Manual Eco Manual | Click here to download |
User Guide - W10901523 - Rev A (ECO) | Click here to download |
User Guide - W10901523 - Rev A (ECO) | Click here to download |
Warranty | Click here to download |
Warranty | Click here to download |
Warranty Page | Click here to download |
No rebates currently available for this model.